|  | 1 | Team Bottrill | 29.517 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Matthew  Uttley | East Midlands | 29.769 mph |  
                                        | Kimberley Helen Barfoot-Brace | West | 29.438 mph |  
                                        | David F Halliday | East Anglian | 29.344 mph |  | 
                            
                    |  | 2 | FTP ( Fulfil The Potential ) Race Team | 29.076 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Christopher Philip Gibbard | South Wales | 30.11 mph |  
                                        | Lee  Williams | Wessex | 29.011 mph |  
                                        | Daniel George Kingston | South Wales | 28.106 mph |  | 
                            
                    |  | 3 | ...a3crg | 27.005 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Sarah Fiona Matthews | Wessex | 31.354 mph |  
                                        | Claire Annette Emons | Wessex | 29.424 mph |  
                                        | Howard  Bayley | Wessex | 20.238 mph |  | 
                            
                    |  | 4 | Bristol South Cycling Club | 26.554 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Mark Stewart Bradley | West | 28.32 mph |  
                                        | Luke  Smith | West | 25.675 mph |  
                                        | Daniel  Kempe | West | 25.666 mph |  | 
                            
                    |  | 5 | ADDFORM Vive Le Velo | 25.823 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Sean  Sanders | Yorkshire | 28.546 mph |  
                                        | Stuart  Henderson | Yorkshire | 28.264 mph |  
                                        | Adam  Duggleby | Yorkshire | 20.658 mph |  | 
                            
                    |  | 6 | Sherwood CC | 24.627 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Kevin Stuart Wood | East Midlands | 30.278 mph |  
                                        | Jez  Willows | East Midlands | 25.974 mph |  
                                        | Tim  Baggs | East Midlands | 17.629 mph |  | 
                            
                    |  | 7 | Springfield Racing Team | 23.852 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Deborah  Moss | North Lancashire & Lakes | 28.432 mph |  
                                        | Paul  Russell | North Lancashire & Lakes | 25.208 mph |  
                                        | Matt  Stell | North Lancashire & Lakes | 17.917 mph |  | 
                            
                    |  | 8 | Gloucester City Cycling Club | 23.196 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Daryl Richard Henry Stroud | West | 27.866 mph |  
                                        | Vincent  James  Douglas | West | 25.944 mph |  
                                        | John  Murphy | West | 15.778 mph |  | 
                            
                    |  | 9 | Graham Weigh Racing-Deeside Olympic | 23.007 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Alan  Broadbent | Merseyside | 27.02 mph |  
                                        | Barry  Murphy | Merseyside | 26.324 mph |  
                                        | Doug Craig Pickering | Merseyside | 15.677 mph |  | 
                            
                    |  | 10 | Liverpool Century RC | 22.795 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Arthur  Winstanley | Merseyside | 25.74 mph |  
                                        | Paul  Edwards | Merseyside | 23.984 mph |  
                                        | Samantha   Howard | Merseyside | 18.662 mph |  | 
                            
                    |  | 11 | Ely & District CC/B&T Motor Repairs | 22.545 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Darran John Bennett | East Anglian | 30.607 mph |  
                                        | Simon  Butteriss | East Anglian | 28.678 mph |  
                                        | Alison  Fox | East Anglian | 8.349 mph |  | 
                            
                    |  | 12 | North Hampshire Road Club | 22.52 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Peter  Tomlin | Wessex | 29.375 mph |  
                                        | Daniel Morgan Legg | Wessex | 28.895 mph |  
                                        | Stu Colin Carver | Wessex | 9.291 mph |  | 
                            
                    |  | 13 | Eastbourne Rovers | 22.169 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Adam   Rogers | Surrey/Sussex | 26.389 mph |  
                                        | Anita  Turner | Surrey/Sussex | 22.479 mph |  
                                        | dan richard shipton | Surrey/Sussex | 17.64 mph |  | 
                            
                    |  | 14 | Legato Racing Team (LRT) | 20.125 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Steven  Loraine | Midlands | 20.611 mph |  
                                        | Simon Arthur Horsley | North Lancashire & Lakes | 19.886 mph |  
                                        | Mark  Hamer | Midlands | 19.879 mph |  | 
                            
                    |  | 15 | City RC (Hull) | 19.615 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Jymmy  Trevor | Yorkshire | 26.911 mph |  
                                        | Samantha Joan Bissell | Yorkshire | 18.014 mph |  
                                        | Andrew Christopher Vaughan | Yorkshire | 13.92 mph |  | 
                            
                    |  | 16 | Shaftesbury CC | 19.435 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Louise Ann Robinson | East Anglian | 20.859 mph |  
                                        | Kevin  Baumber | East Anglian | 19.822 mph |  
                                        | Paul John Looke | East Anglian | 17.623 mph |  | 
                            
                    |  | 17 | Congleton CC - MyWindsock | 19.353 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Gail Marie Lowe | Manchester & North West | 24.419 mph |  
                                        | Claire Michelle Harrison | Manchester & North West | 16.838 mph |  
                                        | Lucy Louise Rogers | Manchester & North West | 16.801 mph |  | 
                            
                    |  | 18 | Port Talbot Whs CC | 19.115 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | neil  Gregory | South Wales | 20.236 mph |  
                                        | John  William Aspell | South Wales | 18.765 mph |  
                                        | Emma  Jane Davies | South Wales | 18.344 mph |  | 
                            
                    |  | 19 | Seamons CC | 17.833 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Alan  Chorley | Manchester & North West | 18.168 mph |  
                                        | Stephen Mark  Dooley | Manchester & North West | 18.015 mph |  
                                        | Richard John Shaw | Manchester & North West | 17.315 mph |  | 
                            
                    |  | 20 | Brighton Mitre CC | 17.687 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Cris Charles Coxon | Surrey/Sussex | 29.426 mph |  
                                        | Robin  Johnson | Surrey/Sussex | 14.846 mph |  
                                        | John  Marinko | Surrey/Sussex | 8.79 mph |  | 
                            
                    |  | 21 | Hereford & Dist Whs CC | 17.623 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Emma Louise Wyatt | South Wales | 18.506 mph |  
                                        | Daniel Ashley Wyatt | South Wales | 18.345 mph |  
                                        | David  Steel | Midlands | 16.019 mph |  | 
                            
                    |  | 22 | Buxton CC/Sett Valley Cycles | 16.675 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Stephen John I'Anson | Manchester & North West | 18.304 mph |  
                                        | Miles Paul Haslam | North Midlands | 17.882 mph |  
                                        | Tracy  Gregory | North Midlands | 13.839 mph |  | 
                            
                    |  | 23 | Melton Olympic CC | 16.327 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Michael   Stevens | East Midlands | 31.318 mph |  
                                        | Martin paul Fisher | East Midlands | 9.222 mph |  
                                        | David Anthony Cooper | East Midlands | 8.441 mph |  | 
                            
                    |  | 24 | Zurbaran Racing | 16.008 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Marcel  Schubert | North | 28.709 mph |  
                                        | Russell  Richardson | North | 11.005 mph |  
                                        | Mark  Brownless | North | 8.31 mph |  | 
                            
                    |  | 25 | Border City Whs CC | 14.927 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Mike  Westmorland | North Lancashire & Lakes | 19.715 mph |  
                                        | Randle David Shenton | Scotland | 16.83 mph |  
                                        | Rachael  Maxwell | North Lancashire & Lakes | 8.237 mph |  | 
                            
                    |  | 26 | PDQ Cycle Coaching | 14.481 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Antony  Neads | West | 18.843 mph |  
                                        | Charlotte  Mead | South Wales | 15.249 mph |  
                                        | Paul Robert Rogoll | West | 9.351 mph |  | 
                            
                    |  | 27 | Velo Club Cumbria | 13.444 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Stuart  Phillipson | North Lancashire & Lakes | 16.197 mph |  
                                        | Clifford  Degraff | North Lancashire & Lakes | 14.895 mph |  
                                        | Allistair   Moffat | North Lancashire & Lakes | 9.239 mph |  | 
                            
                    |  | 28 | Cambridge CC | 13.124 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Chris  Dyason | East Anglian | 20.864 mph |  
                                        | robert  watson | East Anglian | 9.846 mph |  
                                        | Ann Lesley Shuttleworth | East Anglian | 8.663 mph |  | 
                            
                    |  | 29 | Harrogate Nova CC | 12.891 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Steve  Smales | Yorkshire | 19.659 mph |  
                                        | Mark  Gerard  Burtonshaw | Yorkshire | 9.81 mph |  
                                        | Walter  Wilkinson | Yorkshire | 9.205 mph |  | 
                            
                    |  | 30 | Bicester Millennium CC | 11.119 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Harriet Grace Orridge | London & Home Counties | 17.076 mph |  
                                        | Susan  Oldham | West | 8.399 mph |  
                                        | John Geoffrey Orridge | London & Home Counties | 7.882 mph |  | 
                            
                    |  | 31 | Crewe Clarion Wheelers | 9.967 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | Stuart Ronald Day | North Midlands | 15.81 mph |  
                                        | David John James Griffiths | Manchester & North West | 7.194 mph |  
                                        | Vic  Trigger | Manchester & North West | 6.898 mph |  | 
                            
                    |  | 32 | VTTA (Yorkshire) | 8.936 mph | 
                
                    | 
                            
                                
                                
                                    | Name | Group | Average Adjusted Speed |  
                                        | CHRISTOPHER  GREEN | Yorkshire | 9.2 mph |  
                                        | simon  geraci | Yorkshire | 8.902 mph |  
                                        | Greg  Elwell | Yorkshire | 8.706 mph |  |