Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
231 | 190 | conrad moss | Nopinz | West | Open | 01:42:26 | 10.055 mph | 29.28 mph | |||
265 | 215 | Paul R. Rogoll | PDQ Cycle Coaching | West | Open | 01:02:54 | 9.121 mph | 23.85 mph | |||
276 | 226 | Brian E. Lewis | Royal Dean Forest CC | West | Open | 01:17:12 | 8.99 mph | 19.44 mph | |||
282 | 51 | Joanna Legge-Knight | Bristol South Cycling Club | West | Female | 01:08:30 | 8.878 mph | 21.9 mph | |||
298 | 244 | Andrew M. Metherell | Velo Club Bristol | West | Open | 01:00:14 | 8.645 mph | 24.9 mph | |||
301 | 55 | Susan Oldham | Cowley Road Condors CC | West | Female | 01:07:52 | 8.63 mph | 22.1 mph | |||
328 | 268 | Gordon Scott | CC Weymouth | West | Open | 01:06:08 | 8.287 mph | 22.68 mph | |||
361 | 64 | Mariane Carpenter | Bath Cycling Club | West | Female | 01:12:28 | 7.657 mph | 20.69 mph | |||
370 | 69 | Mary-Jane Hutchinson | Bristol South Cycling Club | West | Female | 01:24:51 | 7.024 mph | 17.67 mph |
2 of 2