Competitive Cycling for Life ^
The Jim Burgin Award is a Season Long Competition for LHC members for rides in LHC Group events.
For 2021 this covers 6 events (the National VTTA 15m Championship, 2 events on the F11/10, 2 afternoon events on the HCC178 and the Rocco in September on the ski-slope).
The riders overall position is based on the aggregation of their normalised pluse (or minuses) in each event.
So that there is no undue bias to the variety of distances from 10 miles to 25 miles, the riders pluses are normalised to that of a 25 mile time trial before they are aggregated. This is the same system as that for VTTA National Season Long Competitions, which is not surprising as I was involved in formulating the structure of those events.
So a 10m plus is multiplied by 2.50 (ie 25/10)
a 15m plus is multipied by 1.67 (ie 25/15)
a 25m plus is unchanged (ie multiplied by 1.00 (ie 25/25)).
David Cook particpated in the gretaest number of events (5) but Michael Parker was the overall winner. Matthew Reader was second and Joy Payne (a previous winner) was third. They all rode 4 events each. They will all recieve a salver, which will be presented at the LHC Luncheon.
A Table of the Top20 LHC riders is detailed below.
Rank | MMSS | #Rides | Rider | Club |
1 | 57:39 | 4 | Michael Parker | TMG Horizon Cycling Team |
2 | 55:15 | 4 | Matthew Reader | Verulam CC |
3 | 47:28 | 4 | Joy Payne | High Wycombe CC |
4 | 42:23 | 5 | David Cook | Bedfordshire Road RT |
5 | 42:07 | 3 | Andy Sharman | Team Bottrill |
6 | 41:09 | 3 | Stan Nwaka | Verulam CC |
7 | 38:58 | 2 | Joel Stewart | Team Ohten Aveas |
8 | 38:36 | 2 | Dena Ford | High Wycombe CC |
9 | 38:17 | 5 | George Turner | VTTA (London & Home Counties) |
10 | 38:05 | 3 | Gillian Reynolds | Willesden CC |
11 | 37:55 | 3 | Tim Davies | CC Luton |
12 | 35:08 | 3 | Simon Bowller | Berkhamsted Cycling Club |
13 | 34:28 | 2 | Melanie Sneddon | TORQ Performance |
14 | 33:17 | 2 | Gareth Williams | Twickenham CC |
15 | 32:58 | 3 | Nicholas Coe | Verulam CC |
16 | 30:52 | 2 | Roger Porter | Verulam CC |
17 | 29:08 | 2 | Jeff Roberts | High Wycombe CC |
18 | 28:07 | 2 | Mat Wilson | VTTA (London & Home Counties) |
19 | 27:45 | 3 | Peter Richards | Icknield RC |
20 | 27:35 | 2 | Michael Bennett | Bicester Millennium CC |
GP
19 Nov 2021