Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | 12 hour | Average Adjusted Speed | Average Actual Speed | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 16 | Paul J. Looke | Shaftesbury CC | East Anglian | Open | 01:02:07 | 02:01:51 | 04:19:29 | 218.94 | 24.248 mph | 22.540 mph | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 17 | Stuart R. Day | Crewe Clarion Wheelers | North Midlands | Open | 01:02:02 | 02:15:11 | 04:45:23 | 251.49 | 23.099 mph | 22.090 mph | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 6 | Anita Turner | Eastbourne Rovers | Surrey/Sussex | Female | 01:08:46 | 02:22:52 | 05:10:06 | 203.70 | 22.501 mph | 19.790 mph | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 18 | Cliff Degraff | Velo Club Cumbria | North Lancashire & Lakes | Open | 01:05:39 | 02:23:42 | 05:10:40 | 183.96 | 21.250 mph | 19.580 mph | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 19 | Stuart Phillipson | Velo Club Cumbria | North Lancashire & Lakes | Open | 00:58:32 | 02:11:24 | 04:33:49 | 52.56 | 19.527 mph | 18.700 mph | ||||||||||||||||||||||||||||||||||||||||
|
2 of 2