Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 4 | emma Bexson | Stratford Cycling Club | Midlands | Female | 01:03:34 | 02:13:07 | 04:27:17 | 25.758 mph | 22.86 mph | |
36 | 8 | Naomi R. D. Pennington | DRAG2ZERO | Midlands | Female | 01:51:12 | 03:46:37 | 20.486 mph | 26.74 mph | ||
43 | 34 | Steven Loraine | Legato Racing Team (LRT) | Midlands | Open | 00:58:18 | 01:59:58 | 19.747 mph | 25.37 mph | ||
46 | 37 | Mark Hamer | Legato Racing Team (LRT) | Midlands | Open | 00:51:25 | 01:46:55 | 19.684 mph | 28.61 mph | ||
70 | 57 | Andrew Simpkins | Team Echelon | Midlands | Open | 01:04:04 | 02:11:15 | 18.198 mph | 23.14 mph | ||
90 | 19 | Jo Wilkie | Cheltenham & County Cycling Club | Midlands | Female | 01:02:10 | 02:15:03 | 17.297 mph | 23.18 mph | ||
150 | 121 | Martin D. Lines | Team Echelon | Midlands | Open | 00:55:10 | 9.612 mph | 27.18 mph | |||
152 | 123 | Alastair I. Semple | Legato Racing Team (LRT) | Midlands | Open | 00:55:43 | 9.569 mph | 26.91 mph | |||
161 | 30 | Susan Semple | Legato Racing Team (LRT) | Midlands | Female | 01:02:00 | 9.452 mph | 24.2 mph | |||
165 | 134 | Ed Moss | Beacon Roads CC | Midlands | Open | 00:56:22 | 9.294 mph | 26.62 mph | |||
183 | 150 | Simon J. Smart | Drag2Zero | Midlands | Open | 01:58:23 | 8.958 mph | 25.34 mph | |||
198 | 163 | Peter J. Horton | Team Bottrill | Midlands | Open | 04:07:56 | 8.723 mph | 24.2 mph | |||
202 | 166 | Garry shuker | Walsall Roads CC | Midlands | Open | 01:05:57 | 8.693 mph | 22.75 mph |
1 of 1