Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 35 | Chris Lea | Buxton CC | North Midlands | Open | 00:59:59 | 02:08:52 | 04:02:06 | 27.272 mph | 24.36 mph | |
| 61 | 52 | Stuart R. Day | Crewe Clarion Wheelers | North Midlands | Open | 01:06:15 | 02:18:08 | 04:38:28 | 24.849 mph | 21.97 mph | |
| 115 | 95 | Mat Ivings | Buxton CC | North Midlands | Open | 00:57:22 | 01:57:52 | 17.932 mph | 25.81 mph | ||
| 122 | 101 | Matthew Goodwin | Addform Vive Le Velo | North Midlands | Open | 00:56:09 | 01:54:35 | 17.696 mph | 26.44 mph | ||
| 210 | 172 | Martin J. Nelson | Out of the Saddle | North Midlands | Open | 00:54:28 | 9.634 mph | 27.54 mph | |||
| 243 | 198 | Andy Whitehead | Manvers Waterfront BC | North Midlands | Open | 00:59:10 | 9.143 mph | 25.34 mph | |||
| 251 | 204 | Simon Abdy | Barton Wheelers | North Midlands | Open | 00:58:38 | 9.063 mph | 25.59 mph |
1 of 1