Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 10 | Stuart R. Day | Crewe Clarion Wheelers | North Midlands | Open | 01:06:15 | 02:18:08 | 04:44:28 | 24.654 mph | 21.82 mph | |
| 38 | 32 | Chris Lea | Buxton CC | North Midlands | Open | 00:59:59 | 02:10:11 | 17.673 mph | 24.03 mph | ||
| 132 | 112 | Matthew Goodwin | Addform Vive Le Velo | North Midlands | Open | 00:56:49 | 8.813 mph | 26.4 mph | |||
| 143 | 121 | Andy Whitehead | Manvers Waterfront BC | North Midlands | Open | 01:02:02 | 8.688 mph | 24.18 mph | |||
| 155 | 131 | Simon Abdy | Barton Wheelers | North Midlands | Open | 01:02:02 | 8.537 mph | 24.18 mph |
1 of 1