Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Michael Stevens | Melton Olympic CC | East Midlands | Open | 00:57:14 | 01:57:09 | 04:16:21 | 31.731 mph | 25.08 mph | |
12 | 10 | Kevin S. Wood | Sherwood CC | East Midlands | Open | 00:55:01 | 01:50:13 | 04:03:40 | 29.374 mph | 26.37 mph | |
16 | 13 | Matthew Uttley | Team Bottrill | East Midlands | Open | 00:51:01 | 01:46:32 | 03:40:10 | 29.106 mph | 28.27 mph | |
19 | 4 | Kathryn Smith | Sleaford Wheelers CC | East Midlands | Female | 01:05:28 | 02:10:58 | 05:19:52 | 28.874 mph | 21.53 mph | |
32 | 28 | Martin Fisher | Melton Olympic CC | East Midlands | Open | 00:53:47 | 01:46:31 | 03:45:24 | 27.885 mph | 27.56 mph | |
38 | 33 | Jez Willows | Sherwood CC | East Midlands | Open | 00:54:42 | 01:56:39 | 04:21:19 | 27.503 mph | 25.36 mph | |
42 | 37 | Philip Wilkinson | Rockingham Forest Wheelers | East Midlands | Open | 00:53:58 | 01:52:06 | 04:04:39 | 27.33 mph | 26.36 mph |
1 of 1