Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | 36 | Sean R. Quinn | Law Wheelers | Scotland | Open | 00:54:30 | 01:49:22 | 04:05:50 | 27.43 mph | 26.45 mph | |
49 | 6 | Lorna Breetzke | Elgin Cycling Club | Scotland | Female | 00:59:44 | 02:03:45 | 04:22:22 | 27.05 mph | 24.08 mph | |
54 | 47 | Vincent Pickering | St Christophers CC | Scotland | Open | 00:57:30 | 01:54:29 | 04:05:51 | 26.478 mph | 25.56 mph | |
65 | 54 | James Muir | Glasgow Nightingale CC | Scotland | Open | 00:57:35 | 02:06:14 | 04:46:49 | 25.761 mph | 23.57 mph | |
73 | 62 | Steven C. Purdie | Glasgow Green CC | Scotland | Open | 01:02:18 | 02:01:47 | 04:16:12 | 25.081 mph | 24.04 mph | |
74 | 63 | Jon Fairclough | Kelso Wheelers CC | Scotland | Open | 01:09:23 | 02:20:32 | 04:45:00 | 24.866 mph | 21.33 mph | |
77 | 12 | Miriam F. Rennet | Kinross CC | Scotland | Female | 01:07:00 | 02:28:42 | 05:12:12 | 24.475 mph | 20.6 mph |
1 of 1