Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | Christina J. Murray | Army Cycling Union | Wessex | Female | 00:56:50 | 01:52:19 | 03:59:17 | 29.709 mph | 26.06 mph | |
7 | 2 | Claire Emons | ...a3crg | Wessex | Female | 00:56:47 | 01:57:00 | 04:08:09 | 29.702 mph | 25.41 mph | |
9 | 7 | Peter Tomlin | North Hampshire Road Club | Wessex | Open | 00:56:51 | 01:54:04 | 04:11:38 | 29.663 mph | 25.52 mph | |
13 | 11 | Malcolm Cox | VC St Raphael | Wessex | Open | 00:55:38 | 01:45:32 | 03:45:43 | 29.339 mph | 27.32 mph | |
17 | 14 | Daniel M. Legg | North Hampshire Road Club | Wessex | Open | 00:50:49 | 01:44:26 | 04:05:12 | 29.106 mph | 27.57 mph | |
45 | 40 | Christian Geldard | FTP Race Team | Wessex | Open | 00:54:30 | 01:53:58 | 03:56:55 | 27.116 mph | 26.39 mph | |
61 | 51 | John Hyde | VC ST Raphael | Wessex | Open | 01:00:53 | 01:54:59 | 04:14:13 | 25.88 mph | 24.77 mph | |
81 | 68 | Gary Chiverton | Bournemouth Jubilee Whs | Wessex | Open | 01:06:11 | 02:18:03 | 05:13:18 | 23.179 mph | 21.18 mph | |
85 | 71 | Vernon G. Schutte | Farnborough and Camberley CC | Wessex | Open | 01:17:50 | 02:33:19 | 05:32:54 | 21.677 mph | 18.96 mph |
1 of 1