Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
248 | 205 | Bob Richardson | Bournemouth Jubilee Whs | Wessex | Open | 00:56:38 | 9.485 mph | 26.49 mph | |||
254 | 46 | Kirsty McSeveney | ...a3crg | Wessex | Female | 00:59:54 | 9.369 mph | 25.03 mph | |||
255 | 47 | Lucia C. Borradaile | Weymouth cycling club | Wessex | Female | 02:15:57 | 9.307 mph | 22.06 mph | |||
288 | 237 | David England | Crabwood CC | Wessex | Open | 01:13:49 | 8.754 mph | 20.31 mph | |||
322 | 263 | Mike Anderson | CC Moncontour | Wessex | Open | 01:06:53 | 8.366 mph | 22.44 mph | |||
329 | 269 | Michael J. Boyce | ...a3crg | Wessex | Open | 01:08:27 | 8.283 mph | 21.92 mph | |||
343 | 281 | Gary M. Tuskin | Poole Wheelers | Wessex | Open | 01:05:44 | 8.004 mph | 22.82 mph |
2 of 2