Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 16 | Stuart Henderson | ADDFORM Vive Le Velo | Yorkshire | Open | 00:53:22 | 01:44:24 | 03:43:04 | 28.642 mph | 27.91 mph | |
50 | 44 | Mick Flaherty | Seacroft Wheelers | Yorkshire | Open | 00:56:43 | 02:01:09 | 04:32:39 | 26.954 mph | 24.4 mph | |
56 | 8 | Angela Hannon-Flaherty | Seacroft Wheelers | Yorkshire | Female | 01:01:01 | 02:08:57 | 04:47:18 | 26.344 mph | 22.91 mph | |
59 | 10 | Gretchen Zoeller | Born to Bike - Bridgtown Cycles | Yorkshire | Female | 01:01:36 | 02:07:23 | 04:36:04 | 25.953 mph | 23.22 mph | |
63 | 53 | Martin Gargett | Halifax Imperial Wheelers | Yorkshire | Open | 00:56:31 | 02:00:52 | 04:15:47 | 25.806 mph | 24.94 mph | |
71 | 60 | Jymmy Trevor | City RC (Hull) | Yorkshire | Open | 01:01:19 | 02:11:57 | 04:55:20 | 25.28 mph | 22.5 mph |
1 of 1