Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | Darran J. Bennett | Ely & District CC/B&T Motor Repairs | East Anglian | Open | 00:50:56 | 01:45:41 | 03:43:40 | 29.832 mph | 28.22 mph | |
22 | 18 | Nic Pillinger | St Neots CC | East Anglian | Open | 00:51:55 | 01:43:25 | 03:50:38 | 28.476 mph | 27.98 mph | |
27 | 23 | Chris J. Shaw | Fenland Clarion CC | East Anglian | Open | 00:55:59 | 01:53:55 | 04:13:15 | 28.203 mph | 25.61 mph | |
37 | 32 | Simon Butteriss | Ely & District CC/B&T Motor Repairs | East Anglian | Open | 00:53:01 | 01:45:24 | 04:02:04 | 27.528 mph | 27.18 mph | |
60 | 50 | Gary J. Pamment | CC Sudbury | East Anglian | Open | 00:56:28 | 01:59:31 | 04:23:11 | 25.925 mph | 24.82 mph | |
68 | 57 | Paul J. Looke | Shaftesbury CC | East Anglian | Open | 01:02:07 | 02:01:51 | 04:19:29 | 25.541 mph | 23.97 mph | |
72 | 61 | Richard Mellor | Team Bottrill | East Anglian | Open | 00:57:30 | 01:58:06 | 04:53:04 | 25.277 mph | 23.99 mph |
1 of 1