Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
125 | 103 | Simon M. Henderson | Thanet RC | Kent | Open | 00:56:32 | 01:56:22 | 19.156 mph | 26.15 mph | ||
139 | 113 | Paul Burrows | Thanet RC | Kent | Open | 00:54:10 | 01:51:14 | 18.572 mph | 27.34 mph | ||
169 | 138 | Shay Giles | Thanet RC | Kent | Open | 01:11:02 | 02:27:35 | 17.604 mph | 20.73 mph | ||
212 | 171 | Chris M. Parker | Hastings & St. Leonards CC | Kent | Open | 01:21:02 | 02:39:07 | 13.899 mph | 18.68 mph | ||
218 | 177 | Kevin Tye | VeloRefined Rule 5 | Kent | Open | 00:52:40 | 10.574 mph | 28.48 mph | |||
219 | 178 | Martin Brown | 7Oaks Tri Club | Kent | Open | 00:53:10 | 10.556 mph | 28.21 mph | |||
247 | 204 | Mark A. Hill | VeloRefined Rule 5 | Kent | Open | 00:56:12 | 9.503 mph | 26.69 mph | |||
257 | 210 | Neill Keaney | VTTA (Kent) | Kent | Open | 00:54:11 | 9.288 mph | 27.69 mph | |||
264 | 214 | Huseyin Vardal | Gemini BC | Kent | Open | 00:56:20 | 9.183 mph | 26.62 mph | |||
266 | 216 | Michael Coulter | Gravesend CC | Kent | Open | 01:07:49 | 9.094 mph | 22.12 mph | |||
270 | 220 | Martin Kober | San Fairy Ann - Abellio SFA RT | Kent | Open | 01:51:18 | 9.021 mph | 26.96 mph | |||
314 | 256 | Colin G. Inett | Thanet RC | Kent | Open | 01:17:36 | 8.463 mph | 19.33 mph |
1 of 1