Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | 79 | Robert E. Royston | Sydenham Whs | Kent | Open | 01:10:46 | 02:22:24 | 16.215 mph | 21.14 mph | ||
116 | 92 | Chris M. Parker | Hastings & St. Leonards CC | Kent | Open | 01:22:30 | 02:58:34 | 12.985 mph | 17.5 mph | ||
120 | 95 | kevin tye | VeloRefined Rule 5 | Kent | Open | 00:54:07 | 10.316 mph | 27.72 mph | |||
135 | 107 | Simon M. Henderson | Thanet RC | Kent | Open | 00:56:33 | 9.746 mph | 26.53 mph | |||
137 | 109 | Mark A. Hill | VeloRefined Rule 5 | Kent | Open | 00:55:22 | 9.634 mph | 27.09 mph | |||
147 | 119 | Huseyin Vardal | Gemini BC | Kent | Open | 00:54:42 | 9.494 mph | 27.42 mph | |||
165 | 135 | Michael Coulter | Gravesend CC | Kent | Open | 01:08:17 | 9.096 mph | 21.97 mph | |||
173 | 142 | Martin Brown | 7Oaks Tri Club | Kent | Open | 01:01:42 | 8.987 mph | 24.32 mph |
1 of 1