Competitive Cycling for Life ^
Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 15 | Wolfgang J. Emmerich | Team Bottrill | London & Home Counties | Open | 00:52:27 | 01:47:24 | 04:13:40 | 28.9 mph | 26.72 mph | |
24 | 20 | John N. Lacey | Hemel Hempstead CC | London & Home Counties | Open | 00:55:56 | 01:53:39 | 04:02:24 | 28.447 mph | 25.99 mph | |
28 | 24 | Peter A. Richards | Icknield RC | London & Home Counties | Open | 00:55:13 | 01:53:26 | 04:14:46 | 28.123 mph | 25.72 mph | |
58 | 9 | Judy Reid | Icknield RC | London & Home Counties | Female | 01:05:24 | 02:19:20 | 05:08:23 | 26.075 mph | 21.31 mph | |
82 | 69 | Gary M. Martin | Westerley Cycling Club | London & Home Counties | Open | 01:09:02 | 02:23:25 | 05:14:21 | 22.835 mph | 20.57 mph |
1 of 1