Competitive Cycling for Life ^
BAR - LHC particpants (25,50,100,12)
VTTA - Veterans Time Trials Association - London & Home Counties
only one
Position | Gender Pos | Rider | Club | Gender | 25 miles | 50m | 100m | 12H | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 20 | Simon Bowller | Berkhamsted CC | Male | 1:01:10 | 2:03:56 | 4:23:46 | 254.20 | 39:40 |
3 distance - LHC Particpants (25,50,100)
VTTA - Veterans Time Trials Association - London & Home Counties
only 3
Position | Gender Pos | Rider | Club | Gender | 25 miles | 50 miles | 100 miles | |||
---|---|---|---|---|---|---|---|---|---|---|
29 | 25 | Peter Richards | Icknield RC | Male | 0:54:48 | 1:52:26 | 3:51:28 | 46:17 | ||
54 | 9 | Judy Reid | Icknield RC | Female | 1:03:30 | 2:14:35 | 4:40:55 | 39:09 | ||
83 | 72 | Simon Bowller | Berkhamsted CC | Male | 1:01:10 | 2:03:56 | 4:23:46 | 27:01 |
Short distance - LHC Particpants - Women (2x10 and 2x25)
VTTA - Veterans Time Trials Association - London & Home Counties
Top 3 women
Position | Gender Position | Rider | Club | Gender | 10 miles | 10 miles | 25 miles | 25 miles | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3 | Claire Emons | Newbury RC | Female | 21:51 | 21:59 | 55:29 | 55:24 | 1:17:13 | ||
15 | 4 | Danuta Tinn | Maidenhead & District CC | Female | 22:01 | 22:46 | 57:19 | 58:28 | 1:14:21 | ||
47 | 9 | Joy Payne | High Wycombe CC | Female | 23:41 | 24:21 | 1:01:41 | 1:02:33 | 1:08:4 |
Short distance - LHC Particpants - Men
VTTA - Veterans Time Trials Association - London & Home Counties
Position | Gender Position | Rider | Club | Gender | 10 miles | 10 miles | 25 miles | 25 miles | |||
---|---|---|---|---|---|---|---|---|---|---|---|
83 | 68 | Robert Gilmour | Hounslow & District Wheelers | Male | 22:09 | 23:14 | 59:13 | 59:08 | 1:03:05 | ||
92 | 75 | Michael Parker | TMG Horizon Cycling Team | Male | 20:25 | 20:30 | 53:52 | 57:53 | 1:01:44 | ||
105 | 86 | Richard Harrison | Drag2Zero | Male | 19:32 | 19:46 | 50:43 | 56:01 | 1:00: |
Geoff Perry
17 Nov 2021